D SERIES
M&K Sound, manufacturer of the finest loudspeakers and subwoofers and whose products are “The Choice of Professionals”, has introduced the new discreet and design-conscious D Series of loudspeakers, comprising the D85 and D95 models. Optimized for placement on walls, on stands, inside bookshelves or flanking flat-panel TV´s.
The D85 retains the same narrow depth of 3.74 inches as the D95, but only measures 9.65 (H) x 7.68 (W) inches in front-on profile. A 5.25-inch polypropylene cone woofer, 95 Hz – 20 kHz frequency response and 89 dB sensitivity combine to ensure hours of high-impact and dynamic listening pleasure around the home or in a dedicated AV room.
| Specifications for the D85 Speaker | ||
|---|---|---|
Sound |
||
| Nominal System Impedance | 4 ohm | (Z-min 3.4 ohm) |
| Frequency Response | 95-20K Hz | (average response in room +/- 3 dB) |
| Frequency Roll Off | 70 Hz | (-9 dB 80 Hz near field wall mounted) |
| Crossover Frequency | 1.6K Hz | “Phase focused” (2nd order) |
| Tweeter | 1 x 1,1″ Dome | Coated silk dome / Low compression |
| Woofer (shielded) | 1 x 5.25″ | Polypropelyne Cone, Inverted Dust cap |
| Power Handling | 100 watt | Long term IEC-268-5 (cycled input 77-20K Hz) |
| Power Handling | 55 watt | Rated IEC-268-5 (constant input 77-20K Hz) |
| Recommended Amplifier Power | 25-200W | Recommended Amp Power Min / Max |
| Sensitivity | 89 dB | Average SPL 2.83 volt / 1mtr (on axis 200-10K Hz) |
| Max SPL Continued | 106 dB | Sinewave 100-8000 Hz / THD 10% |
| Max SPL Peak | 112 dB | Sinewave 100-8000 Hz / THD 10% |
| System Princip | Sealed enclosure | |
| Connection | Terminal gold plating | Screw for 4mm Cable / Banana |
| Colors | ||
| Finish | Painted | White, Black and Grey Matte |
| Grill | Color matching in White, Black and Grey fabric | |
| Dimensions | ||
| Cabinet dimensions | HxW | 9.65 x 7.68 inch / 245 x 195 mm |
| Cabinet depth | D | 3.74 inch / 95 mm |
| Dimensions Grille | H x W x T | 9.41 x 7.44 x 0.39 inch / 239 x 189 x 10 mm |
| Weight | Netto | 7.7 lbs / 3.5 kg |
| Placement Options | Keyhole mounting, prepared for alternative bracket | |
| VESA Wall mounting pattern | VESA | 100 mm x 100 mm |
|
|
||
FreightDescription
運費說明




