ACROLINK
Cable Specifications
| Conductor | : | 7N CU MEXCEL Solid core 2.0ø x 2 (Twin core structure) |
| Insulation | : | Polyolefin |
| Inner sleeve | : | Polyolefin with Tungsten + Amorphous powder |
| Shielding | : | 7N CU flat wire braided MEXCEL + Copper clad mylar tape + Silver plated copper braided wire |
| Outer sleeve | : | UV resistant Polyurethane |
| Conductor resistance | : | 9.2 mΩ/m |
| Electrostatic capacitance | : | 38 pF/m |
| Impedance | : | 110 Ω |
| Cable diameter | : | 11.3 mm |
Connector Specifications
![]()
| Contact pins | : | Telluirium copper (Male) Beryllium copper (Female) |
| Plating | : | Rhodium |
| Outer body | : | Brass and carbon fiber |
| MEXCEL is a conductor insulation technology using a system called MEDIS®(Mitsubishi Electro Deposition Insulation System) which is developed and patient technology by Mitsubishi Cable Industries Ltd. Each conductor is perfectly and evenly insulated |
||
| Standerd length for 7N-DA6300Ⅳ MEXCEL is 1.0m and 1.5m pair.Special length order available. | ||
Typical Analysis Impurities
| Fe | Ni | Si | Al |
| 0.03 | 0.003 | 0.04 | 0.005 |
| S | Ag | Na | K |
| 0.05 | 0.04 | 0.004 | < 0.005 |
| U | Th | H | O |
| < 0.0002 | < 0.0003 | < 0.03 | < 1.0 |
FreightDescription
運費說明


